|
|
Product Details:
Payment & Shipping Terms:
|
Production Name: | Flanged Butterfly Valve | Pressure: | 1.6 Mpa |
---|---|---|---|
Temperature: | -29 To 425℃ | Seal Ring: | Stainless Steel |
Steam: | 2Cr13 | Body Material: | WCB |
Disc Material: | WCB | Medium: | Water Vapour Oil |
Type: | Triple Eccentric | Opening Mode: | Opening Mode |
Highlight: | WCB Stainless Steel Butterfly Valve,Worm Gear Stainless Steel Butterfly Valve,Triple Eccentric WCB Butterfly Valve |
Butterfly valve has the advantages of simple structure, small volume and light weight. It is only composed of a few parts. Moreover, it can be opened and closed quickly by rotating 90°, which is simple to operate. At the same time, the valve has good fluid control characteristics. The butterfly plate of the butterfly valve is installed in the diameter direction of the pipeline. In the cylindrical channel of the butterfly valve body, the disc-shaped butterfly plate rotates around the axis with a rotation angle of 0 ° ~ 90 °. When it rotates to 90 °, the valve is fully open. When the flange butterfly valve is in the fully open position, the thickness of the butterfly plate is the only resistance when the medium flows through the valve body. Therefore, the pressure drop generated through the valve is very small, so it has good flow control characteristics. Butterfly valve has two sealing types: elastic seal and metal seal. For the elastic sealing valve, the sealing ring can be embedded on the valve body or attached to the periphery of the butterfly plate.
Usage
The valve has been widely used in the fields of petroleum, lighe industry, metallurgy, shipping, power, supplying and draining water industry, pharmary etc. It flowing agents include all of corrosive and uncorrosive gas, liquid, seme-liquid.It can adjust and cut off the fluid.
mm | Lmin | L max | H | H1 | A1 | B1 |
50 | 108 | 150 | 82 | 350 | 180 | 200 |
65 | 112 | 170 | 92 | 370 | 180 | 200 |
80 | 114 | 180 | 100 | 380 | 180 | 200 |
100 | 127 | 190 | 110 | 420 | 180 | 200 |
125 | 140 | 200 | 125 | 460 | 180 | 200 |
150 | 140 | 210 | 140 | 555 | 270 | 280 |
200 | 152 | 230 | 182 | 605 | 270 | 280 |
250 | 165 | 250 | 217 | 680 | 270 | 280 |
300 | 178 | 270 | 245 | 800 | 380 | 420 |
350 | 190 | 290 | 275 | 835 | 380 | 420 |
400 | 216 | 310 | 360 | 915 | 4501 | 470 |
450 | 222 | 330 | 389 | 960 | 450 | 470 |
500 | 229 | 350 | 428 | 1020 | 480 | 490 |
600 | 267 | 390 | 510 | 1225 | 640 | 660 |
700 | 292 | 430 | 544 | 1355 | 640 | 660 |
800 | 318 | 470 | 604 | 1470 | 640 | 660 |
900 | 330 | 510 | 668 | 1545 | 850 | 900 |
1000 | 410 | 550 | 727 | 1795 | 850 | 900 |
1200 | 470 | 630 | 800 | 1965 | 850 | 900 |
1400 | 530 | 710 | 910 | 2380 | - | - |
1600 | 600 | 790 | 1047 | 2956 | - | - |
1800 | 670 | 870 | 1152 | 3221 | - | - |
2000 | 760 | 950 | 1275 | 3485 | - | - |
Contact Person: Ms. Ada Chen