|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Swing Check Valve | Color: | Customer's Request |
---|---|---|---|
Pressure: | Medium Pressure,High Pressure | Standard: | ANSI |
Disc: | A216 WCB | Type: | Check |
Temperature Of Media: | Normal Temperature,Medium Temperature | Port Size: | DN50-DN600 |
Body Material: | Carbon Steel | Medium: | Water |
High Light: | ANSI Flanged Swing Check Valve,300lb Flanged Swing Check Valve,Cast Steel ANSI Swing Check Valve |
The swing steel check valve is applicable to pipelines under various working conditions such as petroleum, chemical, pharmaceutical, chemical fertilizer and electric power industries with pressure of 1.6 ~ 25MPa / 2.0-42.0mpa and working temperature of - 29 ~ + 550 ℃. The applicable media are water, oil products, steam and acid media. It is a valve that controls the one-way flow direction of medium in the pipeline to prevent the backflow of medium in the pipeline. Check valves are automatic valves, and the opening and closing parts open or close by the force of flowing medium. The check valve is only used on the pipeline with one-way medium flow to prevent medium backflow and prevent accidents. It is mainly used in petroleum, chemical, pharmaceutical, chemical fertilizer, electric power and other pipelines.
Design and manufacture | BS1868 |
Face to face | ANSI B16.1 |
Flange end | ANSI B16.5 |
Inspection | API 598 |
Pressure-Temp Rating | ANSI B16.34 |
DN | L | D | D1 | DN | L | D | D1 |
50 | 203 | 152 | 120.7 | 50 | 267 | 165 | 127 |
65 | 216 | 177.8 | 139.7 | 65 | 292 | 190.5 | 149.4 |
80 | 241 | 190.5 | 152.4 | 80 | 318 | 210 | 168.2 |
100 | 292 | 229 | 190.5 | 100 | 356 | 254 | 200.2 |
125 | 330 | 254 | 216 | 125 | 400 | 279 | 235 |
150 | 256 | 279 | 241.3 | 150 | 444 | 318 | 270 |
200 | 495 | 343 | 298.5 | 200 | 533 | 381 | 330 |
250 | 622 | 406 | 362 | 350 | 622 | 445 | 387.5 |
300 | 698 | 483 | 432 | 300 | 711 | 521 | 451 |
350 | 787 | 533 | 476.3 | 350 | 838 | 584 | 514.5 |
400 | 864 | 597 | 540 | 400 | 864 | 648 | 571.5 |
450 | 978 | 635 | 578 | 450 | 978 | 711 | 628.7 |
500 | 978 | 698.5 | 635 | 500 | 1016 | 775 | 685.8 |
600 | 1295 | 813 | 749.3 | 600 | 1346 | 914.4 | 812.8 |
700 | 1448 | 927 | 863.6 | 700 | 1499 | 1035 | 939.8 |
800 | 1524 | 984 | 914.4 | 800 | 1594 | 1092 | 997 |
Contact Person: Ms. Ada Chen