|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fire Protection Valves | Body Material: | Grey Iron/Ductile Iron |
---|---|---|---|
Power: | Worm | Temperature: | ≤80℃ |
Working Pressure: | 1.0~1.6mpa | Color: | Red |
Connection: | Wafer | Medium: | Water |
High Light: | Wafer Worm Gear Butterfly Valve,Grey Iron Worm Gear Butterfly Valve,Fire Wafer Type Worm Gear Butterfly Valve |
The valve adopts double eccentric structure, which has the sealing function of closing and tightening, and the sealing performance is reliable. The sealing pair is made of stainless steel and nitrile oil resistant rubber, with long service life. The rubber sealing ring can be located on the valve body or on the butterfly plate. It can be suitable for media with different characteristics for users to choose. The butterfly plate adopts frame structure with high strength, large overflow area and small flow resistance. The integral baking paint can effectively prevent corrosion, and can be used in different media as long as the sealing material of the sealing valve seat is replaced. The valve has a two-way sealing function. It can be installed in any direction without being controlled by the medium flow direction or affected by the spatial position. The valve has unique structure, flexible operation, labor-saving and square
The worm gear soft sealing center line wafer butterfly valve and double eccentric flange butterfly valve have compact structure, easy 90 ° rotary switch, reliable sealing and long service life. They are widely used for water supply and drainage in water plants, power plants, steel mills, papermaking, chemical industry, catering and other systems as regulation and cut-off.
DN | ф | H | B | Z-фd | L |
DN50 (2" ) | 125 | 200 | 220 | 4-ф18 | 43 |
DN65 (2.5" ) | 145 | 220 | 220 | 4-ф18 | 46 |
DN80 (3") | 160 | 230 | 220 | 4-ф18 | 46 |
DN100 (4" ) | 180 | 240 | 220 | 4-ф18 | 52 |
DN125 (5") | 210 | 250 | 268 | 4-ф18 | 56 |
DN150 (6") | 240 | 265 | 268 | 4-ф23 | 56 |
DN200 (8") | 295 | 310 | 289 | 4-ф23 | 60 |
DN250 (10" ) | 355 | 340 | 289 | 4-ф25 | 68 |
DN300 (12" ) | 410 | 380 | 289 | 4-ф30 | 78 |
DN35O (14" ) | 470 | 420 | 289 | 4-ф30 | 78 |
DN400 (16" ) | 515 | 522 | 363 | 4-ф31 | 88 |
DN450 (18") | 565 | 536 | 363 | 4-ф31 | 106 |
DN500 (20" ) | 620 | 604 | 363 | 4-ф31 | 132 |
DN600 ( 24") | 725 | 695 | 427 | 4-ф34 | 154 |
DN700 | 840 | 811 | 482 | 4-M27 | 165 |
DN800 | 952 | 893 | 482 | 4-M30 | 190 |
DN900 | 1050 | 903 | 529 | 4-M30 | 211 |
DN1000 | 1160 | 983 | 529 | 4-M33 | 224 |
Contact Person: Ms. Ada Chen