|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Air Valve | Temperature Of Media: | ≤80 ℃ |
---|---|---|---|
Pressure: | Low Pressure | Size: | DN50 TO DN 400 |
Connection: | Flange | Color: | Customer's Request / Blue |
Medium: | Air | Body Material: | Cast Iron |
High Light: | Anticorrosive Air Valve For Water Line,Leakproof Air Valve For Water Line,Cast Iron Water Air Release Valve |
It is used in the outlet of water pump and water supply and drainage pipeline. It has the functions of automatic exhaust and automatic air replenishment, improves the drainage efficiency of water transmission pipeline, reduces the drainage cost, once negative pressure is generated in the pipeline, quickly introduces external air, and protects the pipeline from pressure damage; And can quickly discharge the air in the pipeline.
1. Reliable sealing, special sealing design;
2. Automatic exhaust and automatic air replenishment, no need for people to operate;
3. It has three functions: (1) discharge a large amount of air in the pipeline; (2) Small amount of exhaust during system operation; (3) High speed introduction of outside air;
4. Durable. The small floating ball moves according to a fixed track, will not collide with the shell
5. The closing force is large, and the counterweight is increased compared with other exhaust valves, increasing the closing force one by one
6. Compared with other types of exhaust valves, the height and size are smaller (other exhaust valves exhaust in the center of the valve cover;
7. There will be no pressure water scouring the floating ball, causing the misoperation and closing of the floating ball.
PN(MPa) | DN(mm) | Dimension(mm) | |||||
ф | H | D | D1 | D2 | Z-D | ||
1.6 | 25 | 195 | 320 | 115 | 85 | 65 | 4-14 |
32 | 195 | 320 | 135 | 100 | 78 | 4-18 | |
40 | 195 | 320 | 145 | 110 | 85 | 4-18 | |
50 | 195 | 320 | 160 | 125 | 100 | 4-18 | |
65 | 242 | 375 | 180 | 145 | 120 | 4-18 | |
80 | 242 | 375 | 195 | 160 | 135 | 8-18 | |
100 | 345 | 395 | 215 | 180 | 155 | 8-18 | |
150 | 350 | 615 | 280 | 240 | 210 | 8-23 | |
200 | 400 | 715 | 335 | 295 | 265 | 12-23 | |
250 | 465 | 880 | 405 | 355 | 320 | 12-25 | |
300 | 510 | 990 | 460 | 410 | 375 | 12-25 | |
400 | 656 | 1100 | 580 | 525 | 485 | 16-30 |
Contact Person: Ms. Ada Chen