|
Product Details:
Payment & Shipping Terms:
|
Material: | Cast Steel | Pressure: | Medium Pressure |
---|---|---|---|
Media: | Water | Application: | Water |
Design Standard: | KS B 2361 | Standard: | Korean |
High Light: | Korean Standard Flanged Gate Valve,KS B 2361 Flanged Gate Valve,20K Cast Steel Flanged Gate Valve |
The opening and closing part of the cast steel gate valve is the gate, and the movement direction of the gate is perpendicular to the fluid direction. The gate valve can only be fully opened and closed, not adjusted and throttled. The ram has two sealing surfaces. The most commonly used mode is that the two sealing surfaces of the ram valve form a wedge. The wedge angle varies with the valve parameters, usually 50. When the medium temperature is not high, it is 2 ° 52 '. The gate of wedge gate valve can be made into a whole, which is called rigid gate valve; It can also be made into a ram that can produce slight deformation to improve its manufacturability and make up for the deviation of the angle of the sealing surface in the processing process. This kind of ram is called elastic ram.
This valve is applicable to various pipes which only open and close completely
10K | 20K | ||||||||||||
Size | L | D | b-f | Zxфd | H | Du | Size | L | D | b-f | Zxфd | H | Du |
50 | 178 | 155 | 16-2 | 4xф19 | 338 | 180 | 50 | 216 | 155 | 22-2 | 8xф19 | 320 | 220 |
65 | 190 | 175 | 18-2 | 4xф19 | 362 | 180 | 65 | 241 | 175 | 24-2 | 8Xф19 | 350 | 220 |
80 | 203 | 185 | 18-2 | 8xф19 | 415 | 224 | 80 | 283 | 200 | 26-2 | 8xф23 | 295 | 280 |
100 | 229 | 210 | 18-2 | 8xф19 | 447 | 250 | 100 | 305 | 225 | 28-2 | 8xф23 | 436 | 300 |
125 | 254 | 250 | 20-2 | 8xф23 | 555 | 300 | 125 | 381 | 270 | 30-2 | 8xф25 | 505 | 280 |
150 | 267 | 280 | 22-2 | 8xф23 | 618 | 330 | 150 | 403 | 305 | 32-2 | 12xф25 | 576 | 350 |
200 | 292 | 330 | 22-2 | 12xф23 | 781.4 | 330 | 200 | 419 | 350 | 34-2 | 12xф25 | 728 | 400 |
250 | 330 | 400 | 24-2 | 12Xф25 | 927.4 | 355 | 250 | 457 | 430 | 38-2 | 12xф27 | 884 | 450 |
300 | 356 | 445 | 24-3 | 16xф25 | 1073.4 | 400 | 300 | 502 | 480 | 40-3 | 16xф27 | 1036 | 500 |
Contact Person: Ms. Ada Chen