|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Butterfly Valve | Pressure: | 0.6/1.0/1.6 Mpa |
---|---|---|---|
Body Material: | WCB; Cast Steel | Connect: | Flange End |
Size: | DN50 To DN1000 | Color: | Customer Request |
Type: | Triple Eccentric | Ring: | Rubber |
Temperature: | -29 To 120 ℃ | Medium: | Water Vapour Oil |
High Light: | Telescopic Flanged Butterfly Valve,Cast Steel Flanged Butterfly Valve,WCB Cast Steel Butterfly Valve |
It is applied to open and shut or adjusting the flow of the water, stem and oil pipeline. It can also reduce the expansion and contraction of the pipline which caused by temperature variation, and make it is convenient for valve repacing and repariring.
Body | WCB |
Telescopic Sleeve | 25# |
O ring | rubber |
Ring | 430+XB450/PTFE/NBR |
Disc | Q235 /WCB |
stem | 2Cr13 |
Gasket | Flexible graphite |
Bracket | WCB |
pressure | angle | shell test | Seal test | temperature | medium | |
SD343H-6C | 0.6 | 90° | 0.9 | 0.66 | -29 to 170℃ | water vapour oil |
SD343F-10C | 1.0 | 90° | 1.5 | 1.1 | -29 to 150℃ | water vapour oil |
SD343X-16C | 1.6 | 90° | 2.4 | 1.76 | -10 to 800℃ | water |
DN | Dimension | 0.6MPa | 1.0 MPa | 1.6MPa | ||||||||||||||||
mm | Lmin | Lmax | Design length | H (0.6/1.0mpa) | H(1.6mpa) | H1 | A | B | D | D1 | b-f | Z-фd | D | D1 | b-f | Z-фd | D | D1 | b-f | Z-4>d |
50 | 138 | 168 | 153 | 82.5 | - | 350 | 180 | 200 | 140 | 110 | 20-2 | 4-ф14 | 165 | 125 | 20-2 | 4-ф18 | 165 | 125 | 20-2 | 4-ф18 |
65 | 153 | 183 | 168 | 92.5 | - | 370 | 180 | 200 | 160 | 130 | 20-2 | 4-ф14 | 185 | 145 | 20-2 | 4-ф18 | 185 | 145 | 20-2 | 4-ф18 |
80 | 163 | 193 | 178 | 100 | - | 380 | 180 | 200 | 190 | 150 | 20-2 | 4-ф18 | 200 | 160 | 20-2 | 8-ф18 | 200 | 160 | 20-2 | 8-ф18 |
100 | 185 | 225 | 205 | 110 | - | 420 | 180 | 200 | 210 | 170 | 22-2 | 4-ф18 | 220 | 180 | 22-2 | 8-ф18 | 220 | 180 | 22-2 | 8-ф18 |
125 | 195 | 235 | 215 | 125 | - | 460 | 180 | 200 | 240 | 200 | 22-2 | 8-ф18 | 250 | 210 | 22-2 | 8-ф18 | 250 | 210 | 22-2 | 8-ф18 |
150 | 195 | 235 | 215 | 155 | - | 555 | 270 | 280 | 265 | 225 | 24-2 | 8-ф18 | 285 | 240 | 24-2 | 8-ф22 | 285 | 240 | 24-2 | 8-ф22 |
200 | 215 | 265 | 240 | 182 | - | 605 | 270 | 280 | 320 | 280 | 24-2 | 8-ф18 | 340 | 295 | 24-2 | 8-ф22 | 340 | 295 | 24-2 | 12-ф22 |
250 | 235 | 285 | 260 | 217 | - | 680 | 270 | 280 | 375 | 335 | 26-2 | 12-ф18 | 395 | 350 | 26-2 | 12-ф22 | 405 | 355 | 26-2 | 12-ф26 |
300 | 255 | 305 | 280 | 245 | - | 800 | 380 | 420 | 440 | 395 | 26-2 | 12-ф22 | 445 | 400 | 26-2 | 12-ф22 | 460 | 410 | 28-2 | 12-ф26 |
350 | 275 | 325 | 300 | 275 | - | 835 | 380 | 420 | 490 | 445 | 26-2 | 12-ф22 | 505 | 460 | 26-2 | 16-ф22 | 520 | 470 | 30-2 | 16-ф26 |
400 | 285 | 345 | 315 | 355 | - | 915 | 450 | 470 | 540 | 495 | 26-2 | 16-ф22 | 565 | 515 | 26-2 | 16-ф26 | 580 | 525 | 32-2 | 16-ф30 |
450 | 310 | 370 | 340 | 386 | - | 930 | 450 | 470 | 595 | 550 | 28-2 | 16-ф22 | 615 | 565 | 28-2 | 20-ф26 | 640 | 585 | 34-4 | 20-ф30 |
500 | 320 | 380 | 350 | 403 | - | 1020 | 480 | 490 | 645 | 600 | 28-2 | 20-ф22 | 670 | 620 | 28-2 | 20-ф26 | 715 | 650 | 36-4 | 20-ф33 |
600 | 365 | 425 | 395 | 499 | - | 1225 | 640 | 660 | 755 | 705 | 34-2 | 20-ф26 | 780 | 725 | 34-2 | 20-ф30 | 840 | 770 | 38-5 | 20-ф36 |
700 | 395 | 465 | 430 | 536 | - | 1355 | 640 | 660 | 860 | 810 | 34-5 | 24-ф26 | 895 | 840 | 34-5 | 24-ф30 | 910 | 840 | 40-5 | 24-ф36 |
800 | 430 | 510 | 470 | 619 | - | 1470 | 640 | 660 | 975 | 920 | 36-5 | 24-ф30 | 1015 | 950 | 36-5 | 24-ф33 | 1025 | 950 | 42-5 | 24-ф39 |
900 | 480 | 580 | 530 | 624 | 667 | 1554 | 850 | 900 | 1075 | 1020 | 38-5 | 24-ф30 | 1115 | 1050 | 38-5 | 28-ф33 | 1125 | 1050 | 44-5 | 28-ф39 |
1000 | 530 | 630 | 580 | 693 | 727 | 1795 | 850 | 900 | 1175 | 1120 | 38-5 | 28-ф30 | 1230 | 1160 | 38-5 | 28-ф36 | 1255 | 1170 | 46-5 | 28-ф42 |
Contact Person: Ms. Ada Chen