|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Butterfly Valve | Body Material: | Cast Iron |
---|---|---|---|
Pressure: | 1.0mpa | Size: | DN50 To DN2000 |
Color: | Blue Or Customer Request | Power: | Worm Gear Drive |
Type: | Center Line | Connect: | Flange |
DIsc: | Cast Steel | Extension Tube: | Grey Iron |
High Light: | Flange Cast Iron Body Butterfly Valves,Worm Cast Iron Body Butterfly Valves,Telescopic Swing Check Non Return Valve |
This kind of valve can widely be used in the water supply and draining and gas tubes in the fields of food, medicine, chemical industry, petroleum, electrlc power, textile industry, paper making and etc. It has the function of adjusting flux, interecpting medium and compensating the tube's expend in hot and con tract in cold.
pressure | 1.0 mpa |
Shell test(water) | 1.5 mpa |
seal test (water) | 1.1 mpa |
temperature | 80℃ |
Body material | Grey iron |
Disc | cast steel |
Stem | 2Cr13 |
Extension tube | Grey iron |
Gland | Gentle graphite |
型号 Type | Nominal DN(mm) | L | Lmin | Lmax | A | B | D | D1 | D2 | n-d | H | H1 |
SD343X/F-10 | 50 | 171 | 156 | 186 | 180 | 200 | 165 | 125 | 99 | 4-18 | 80 | 309 |
65 | 175 | 160 | 190 | 180 | 200 | 185 | 145 | 118 | 4-18 | 95 | 337 | |
80 | 182 | 166 | 198 | 180 | 200 | 200 | 160 | 132 | 8-18 | 98 | 347 | |
100 | 208 | 188 | 228 | 180 | 200 | 220 | 180 | 156 | 8-18 | 114 | 373 | |
125 | 220 | 201 | 240 | 180 | 200 | 250 | 210 | 184 | 8-18 | 128 | 405 | |
150 | 226 | 206 | 246 | 270 | 280 | 285 | 240 | 211 | 8-22 | 139 | 440 | |
200 | 242 | 219 | 265 | 400 | 425 | 340 | 295 | 266 | 8-22 | 174 | 612 | |
250 | 267 | 240 | 295 | 400 | 425 | 390 | 350 | 319 | 12-22 | 215 | 693 | |
300 | 282 | 254 | 308 | 450 | 560 | 445 | 400 | 370 | 12-22 | 245 | 747 | |
350 | 300 | 272 | 327 | 450 | 560 | 505 | 460 | 429 | 16-22 | 270 | 802 | |
400 | 338 | 308 | 368 | 535 | 580 | 565 | 515 | 480 | 16-26 | 305 | 991 | |
450 | 340 | 310 | 370 | 535 | 580 | 615 | 565 | 530 | 20-26 | 325 | 1037 | |
500 | 362 | 332 | 392 | 535 | 580 | 670 | 620 | 582 | 20-26 | 360 | 1127 | |
600 | 408 | 375 | 441 | 570 | 660 | 780 | 725 | 682 | 20-30 | 445 | 1377 | |
700 | 430 | 400 | 460 | 750 | 730 | 895 | 840 | 794 | 24-30 | 505 | 1496 | |
800 | 475 | 445 | 499 | 750 | 730 | 1015 | 950 | 901 | 24-30 | 560 | 1584 | |
900 | 490 | 460 | 520 | 750 | 730 | 1110 | 1050 | 1001 | 28-30 | 630 | 1676 | |
1000 | 565 | 530 | 600 | 900 | 750 | 1230 | 1160 | 1112 | 32-33 | 680 | 1760 | |
1200 | 623 | 571 | 675 | 1000 | 925 | 1455 | 1380 | 1328 | 36-36 | 795 | 2018 | |
1400 | 722 | 682 | 760 | 1000 | 925 | 1675 | 1590 | 1530 | 36-36 | 900 | 2363 | |
1600 | 815 | 770 | 860 | 1000 | 925 | 1915 | 1820 | 1750 | 40-36 | 1100 | 2723 | |
1800 | 880 | 830 | 930 | 1100 | 980 | 2115 | 2020 | 1950 | 44-39 | 1124 | 2844 | |
2000 | 970 | 920 | 1020 | 1100 | 980 | 2325 | 2230 | 2150 | 48-42 | 1292 | 3127 |
Contact Person: Ms. Ada Chen