|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Wafer Butterfly Valve | Connection: | Wafer |
---|---|---|---|
Disc Material: | Cast Iron /Ductile Iron | Port Size: | DN50 To DN600 |
Body Material: | Ductile Iron/Cast Iron GGG50 | Temperature Of Media: | 10-80℃ |
Power: | Manual | Media: | Water |
Color: | BLUE, Customized | Working Pressure: | 1.0-1.6Mpa (10-25bar) |
High Light: | Worm Gear Wafer Butterfly Valve,Pin Wafer Butterfly Valve,1.6mpa Worm Gear Operated Butterfly Valve |
This valve is mainly used to cut off the fluid it also can be designed to have the function of adjusting and cutting off the fluid. usery can choosepin or without pin type according to different requirements.
Body | Gery Iron Ductile Iron |
Seat | NBR/EPDM |
Disc | Ductile Iron |
Stem | Steel Stainless Steel |
DN | ф | H | B | Z-фd | L |
DN50 (2" ) | 125 | 200 | 220 | 4-ф18 | 43 |
DN65 (2.5" ) | 145 | 220 | 220 | 4-ф18 | 46 |
DN80 (3") | 160 | 230 | 220 | 4-ф18 | 46 |
DN100 (4" ) | 180 | 240 | 220 | 4-ф18 | 52 |
DN125 (5") | 210 | 250 | 268 | 4-ф18 | 56 |
DN150 (6") | 240 | 265 | 268 | 4-ф23 | 56 |
DN200 (8") | 295 | 310 | 289 | 4-ф23 | 60 |
DN250 (10" ) | 355 | 340 | 289 | 4-ф25 | 68 |
DN300 (12" ) | 410 | 380 | 289 | 4-ф30 | 78 |
DN35O (14" ) | 470 | 420 | 289 | 4-ф30 | 78 |
DN400 (16" ) | 515 | 522 | 363 | 4-ф31 | 88 |
DN450 (18") | 565 | 536 | 363 | 4-ф31 | 106 |
DN500 (20" ) | 620 | 604 | 363 | 4-ф31 | 132 |
DN600 ( 24") | 725 | 695 | 427 | 4-ф34 | 154 |
DN700 | 840 | 811 | 482 | 4-M27 | 165 |
DN800 | 952 | 893 | 482 | 4-M30 | 190 |
DN900 | 1050 | 903 | 529 | 4-M30 | 211 |
DN1000 | 1160 | 983 | 529 | 4-M33 | 224 |
Contact Person: Ms. Ada Chen