|
Product Details:
Payment & Shipping Terms:
|
Production Name: | Water Conservancy Valve | Pressure: | 1.6 Mpa |
---|---|---|---|
Color: | Blue / Customer's Request | Medium: | Water |
Temperature: | ≤80℃ | Body Material: | Ductile Iron |
Size: | DN50 To DN700 | Connect: | Flange |
High Light: | Resilient Water Pump Pressure Control Valve,Durable Water Pump Pressure Control Valve,900X Emergency Shut Off Valve |
When the 900X emergency shut-off valve feeds water from the inlet end, the water flows through the needle valve into the main valve control room, and the outlet pressure acts on the pilot valve through the conduit. When the outlet pressure is higher than the set value of the pilot valve spring, the pilot valve closes. When the control room stops draining water, the pressure in the main valve control room rises and the main valve is closed, and the outlet pressure will no longer rise
When the outlet pressure of the valve drops to the set pressure of the pilot valve spring, the pilot valve opens and the control room discharges water downstream. Since the water discharge of the pilot valve system is greater than the water inflow of the needle valve, the pressure in the main valve control room decreases. The inlet pressure opens the main valve. In the stable state, the water inlet and drainage of the control room are the same, the opening of the main valve remains unchanged, and the outlet pressure is stable.
The outlet pressure can be set by adjusting the pilot valve spring
The emergency close valve is used for the water supply system that fire water and living water are parallel connection in the residential areas. When needsthe fire water, the valve automatically closes the living water in urgency to ensure the fire water. After the fire finishes, the valve will be opened automatically, andresumes the living water supply, which can save more cost compared with the traditional single fire water supply
Body | Ductile Iron |
Bonnet | Ductile Iron |
Stem | 2Cr13 |
Disc | Carbon steel |
Rubber Gasket | NBR |
Ball Valve | Brass |
Needle Valve | Brass |
Strainer | 304 |
DN | L | PN16 | Z-фd | ||
D | D1 | D2 | PN1.6 | ||
50 | 205 | 165 | 125 | 100 | 4-18 |
65 | 216 | 185 | 145 | 120 | 4-18 |
80 | 240 | 200 | 160 | 135 | 8-18 |
100 | 280 | 220 | 180 | 155 | 8-18 |
125 | 330 | 250 | 210 | 185 | 8-18 |
150 | 355 | 285 | 240 | 210 | 8-22 |
200 | 420 | 340 | 295 | 265 | 12-22 |
250 | 500 | 405 | 355 | 320 | 12-26 |
300 | 530 | 460 | 410 | 375 | 12-26 |
350 | 610 | 520 | 470 | 436 | 16-26 |
400 | 700 | 580 | 523 | 485 | 16-23 |
450 | 745 | 640 | 585 | 545 | 20-30 |
500 | 810 | 715 | 650 | 608 | 20-34 |
600 | 920 | 840 | 770 | 718 | 20-36 |
700 | 1195 | 910 | 840 | 788 | 24-36 |
Contact Person: Ms. Ada Chen