|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Gate Valve | Pressure: | Medium Pressure, High Pressure |
---|---|---|---|
Color: | Customer's Request, Blue | Connection: | Flange Ends |
Standard: | DIN | Type: | Resilient Non-rising |
Medium: | Water | Size: | DN700~DN1200 |
High Light: | Bevel Gear Flanged Gate Valve,Anti Corrosion Flanged Gate Valve,Resilient Non Rising Stem Gate Valve |
Soft seal gate valve, industrial valve. The opening and closing part of soft seal gate valve is the gate. The movement direction of the gate is perpendicular to the fluid direction. The gate valve can only be fully opened and fully closed, not adjusted and throttled. The ram has two sealing surfaces. In the most commonly used mode, the two sealing surfaces of the ram valve form a wedge, and the wedge angle varies with the valve parameters. The nominal diameter is DN50 ~ DN1200, and the service temperature: ≤ 200 ℃.
1. The specification and category of soft seal gate valve shall meet the requirements of pipeline design documents.
2. The model of soft seal gate valve shall indicate the national standard number requirements. If it is an enterprise standard, the relevant description of the model shall be indicated.
3. The working pressure of the soft seal gate valve is required to be ≥ the working pressure of the pipeline. On the premise of not affecting the price, the working pressure that the valve can bear should be greater than the actual working pressure of the pipeline. When the soft seal gate valve is closed, either side should be able to bear 1.1 times the working pressure of the valve without leakage; When the valve is open, the valve body shall be able to withstand twice the working pressure of the valve.
Nominal diameter | L | D2 | D1 | D | b | f | n-d | ||||||||
GB12221 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||||
40 | 165 | 84 | 110 | 190 | 19 | 3 | 4-19 | ||||||||
50 | 178 | 99 | 125 | 165 | 19 | 3 | 4-19 | ||||||||
65 | 190 | 118 | 145 | 185 | 19 | 3 | 4-19 | ||||||||
80 | 203 | 132 | 160 | 200 | 19 | 3 | 8-19 | ||||||||
100 | 229 | 156 | 180 | 220 | 19 | 3 | 8-19 | ||||||||
125 | 254 | 184 | 210 | 250 | 19 | 3 | 8-19 | ||||||||
150 | 267 | 211 | 240 | 285 | 19 | 3 | 8-23 | ||||||||
200 | 292 | 266 | 295 | 340 | 23 | 3 | 8-23 | 12-23 | |||||||
250 | 330 | 319 | 350 | 355 | 405 | 22 | 3 | 12-23 | 12-28 | ||||||
300 | 356 | 370 | 400 | 410 | 460 | 24.5 | 4 | 12-23 | 12-28 | ||||||
350 | 381 | 429 | 460 | 470 | 520 | 26.5 | 4 | 16-23 | 16-28 | ||||||
400 | 406 | 480 | 515 | 525 | 580 | 28 | 4 | 16-28 | 16-31 | ||||||
450 | 432 | 530 | 548 | 565 | 585 | 640 | 30 | 4 | 20-28 | 20-31 | |||||
500 | 457 | 582 | 609 | 620 | 650 | 715 | 31.5 | 4 | 20-28 | 20-34 | |||||
600 | 508 | 682 | 720 | 725 | 770 | 840 | 36 | 5 | 20-31 | 20-37 | |||||
700 | 610 | 794 | 794 | 840 | 840 | 895 | 910 | 32.5 | 39.5 | 5 | 24-Φ31 | 24-37 | |||
800 | 660 | 901 | 901 | 950 | 950 | 1015 | 1025 | 35 | 43 | 5 | 24-Φ34 | 24-40 | |||
900 | 711 | 1001 | 1001 | 1050 | 1050 | 1115 | 1125 | 37.5 | 46.5 | 5 | 28-Φ34 | 28-40 | |||
1000 | 811 | 1112 | 1112 | 1160 | 1170 | 1230 | 1255 | 40 | 50 | 5 | 28-Φ37 | 28-43 | |||
1200 | 1015 | 1328 | 1328 | 1380 | 1390 | 1455 | 1485 | 45 | 57 | 5 | 32-Φ40 | 32-49 |
Contact Person: Ms. Ada Chen