|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Gate Valve | Connection: | Flange Ends |
---|---|---|---|
Design Standard: | GB12234 | Type: | Resilient Non-rising |
Medium: | Water Oil | Body Material: | Ductile Iron |
Pressure: | Medium Pressure | Temperature Of Media: | Medium Temperature |
High Light: | dn50 flanged gate valve,non rising stem flanged gate valve,dn50 gate valve flanged |
The product is used for opening and closing equipment or pipelines; Not allowed for throttling
1. simple shape, good manufacturability, wide application range and easy installation.
2. the structure is reasonable and compact, the volume is small, and the closing piece (RAM) adopts wedge structure, which can automatically compensate the deformation of the valve body caused by abnormal load or temperature during operation, and the sealing is safe and reliable.
3. the medium can flow in any direction from both sides of the gate valve to achieve the purpose of connection or disconnection.
1. the valve is flange connected and complies with gb/t 12232 standard. The valve is mainly composed of valve body, gate, valve rod, valve cover, valve rod nut, hand wheel and other parts.
2. the valve rotates the valve stem nut by rotating the hand wheel to make the valve stem move up and down, so as to drive the ram to rise or fall, and make a linear displacement perpendicular to the fluid to achieve the purpose of opening and closing.
Type | Nominal DN | measurement(mm) | |||||||
L | D | D1 | D2 | b-f | Z-Φd | H | D0 | ||
Z45T/W-16 | 40 | 165 | 145 | 110 | 85 | 17-2 | 4-Φ19 | 242.5 | 132 |
50 | 178 | 165 | 125 | 100 | 19-2 | 4-Φ19 | 287 | 150 | |
65 | 190 | 185 | 145 | 120 | 19-2 | 4-Φ19 | 304 | 150 | |
80 | 203 | 200 | 160 | 135 | 21-2 | 8-Φ19 | 348 | 184 | |
100 | 229 | 220 | 180 | 155 | 21-2 | 8-Φ19 | 371 | 184 | |
125 | 254 | 245 | 210 | 185 | 23-2 | 8-Φ18 | 443 | 230 | |
150 | 267 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 500 | 230 | |
200 | 330 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 590 | 320 | |
250 | 380 | 405 | 355 | 320 | 27-3 | 12-Φ25 | 706 | 320 | |
300 | 420 | 460 | 410 | 375 | 27-3 | 12-Φ25 | 824 | 400 | |
350 | 450 | 520 | 470 | 435 | 28-3 | 16-Φ25 | 919 | 400 | |
400 | 480 | 580 | 525 | 485 | 31-3 | 16-Φ30 | 1081 | 500 | |
450 | 510 | 640 | 585 | 545 | 32-4 | 20-Φ30 | 1136 | 500 | |
500 | 540 | 705 | 650 | 608 | 33-3 | 20-Φ34 | 1202 | 500 | |
600 | 600 | 840 | 770 | 718 | 36-5 | 20-Φ41 | 1373.5 | 500 |
Contact Person: Ms. Ada Chen