|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Butterfly Valve | Connect: | Flange |
---|---|---|---|
Temperature: | ≤80℃ | Color: | Blue / Customer's Request |
Pressure: | 0.6~1.6mpa | Power: | Handel Wheel |
Size: | DN32~DN200 | Body Material: | Ductile Iron |
High Light: | Ductile Iron Flange Butterfly Valve,Handel Wheel Flange Butterfly Valve,DN32 Ductile Iron Butterfly Valve |
Balance valve is a valve with special functions and an ideal new energy-saving product. It has good flow characteristics, can reasonably distribute the flow and solve the problem of hydraulic imbalance in the pipe network. It can accurately adjust the pressure drop and flow and improve the flow state of medium in the pipe network, so as to achieve the purpose of medium balance.
Digital lock-in balance valve is a kind of balance valve under static hydraulic conditions. It has the flow characteristic curve of equal percentage. It is suitable for the volume regulation system of centralized volume regulation, centralized quality regulation and changing the flow in stages. When the system flow changes, each branch of the valve is installed, and the flow of each user will increase or decrease in proportion, so as to maintain the flow distribution scheme during initial regulation.
1. The product has an opening indication and opening locking device and a small pressure measuring valve for flow measurement. As long as the balance valve with appropriate specifications is installed at each branch and user inlet, and locked after one-time commissioning with a special intelligent instrument, the total water volume of the system is controlled within a reasonable range, so as to overcome the unreasonable phenomenon of "large flow and small temperature difference".
2. The valve is composed of valve body, disc, bonnet, stem nut, stem and handwheel.
3. Rotate the hand wheel, and the valve rod rotates to drive the valve rod nut to rise and fall. At the same time, the valve disc rises and falls to realize flow regulation.
|
DN |
(mm) | |||||||
L | D | D1 | D2 | b-f | Z-Φd | H | D0 | ||
SP45F-16Q | 32 | 190 | 140 | 100 | 76 | 18-3 | 4-Φ19 | 220.3 | 120 |
40 | 190 | 150 | 110 | 84 | 18-3 | 4-Φ19 | 220.3 | 120 | |
50 | 203 | 165 | 125 | 99 | 19-3 | 4-Φ19 | 224 | 120 | |
65 | 216 | 185 | 145 | 118 | 19-3 | 4-Φ19 | 252.8 | 120 | |
80 | 241 | 200 | 160 | 132 | 20-3 | 8-Φ19 | 273 | 160 | |
100 | 292 | 220 | 180 | 156 | 22-3 | 8-Φ19 | 294.1 | 160 | |
125 | 330 | 250 | 210 | 184 | 23-3 | 8-Φ19 | 340.1 | 180 | |
150 | 356 | 285 | 240 | 211 | 23-3 | 8-Φ23 | 368.4 | 240 | |
200 | 495 | 340 | 295 | 266 | 25-3 | 12-Φ23 | 456.2 | 280 |
Contact Person: Ms. Ada Chen